Montage Stabalux AK-S
Downloads Stabalux AK-S
Constructiedetails
Dwarsdoorsneden systeem
Dakaansluiting
Plafondaansluiting
Etageplafond
Muuraansluiting
Ankerpunkt
Ramen
Deuren
Specificaties
| Systeembreedten | 50, 60, 80 mm | |
| Luchtdoorlaatbaarheid EN 12152 | AE | |
| Dichtheid bij slagregen EN 12154/ENV 13050 | statisch dynamisch | RE 1500 Pa 250 Pa/750 Pa |
| Weerstandsvermogen bij windbelasting EN 13116 | Toelaatbare belasting Verhoogde belasting | 2,0 kN/m² 3,0 kN/m² |
| Stootvastheid EN 14019 | I5/E5 | |
| Klemverbinding | toelating Z-14.4-767 | |
| Constructiegerelateerd glasgewicht | RC2 | |
| Inbraakbeveiliging DIN EN 1627 | Uf ≤ 0,76 W/(m²K) Glasdikte 44 mm, Sponningisolator | |
| Uf – Waarde | ≤ 1452 kg |


























