Downloads
Stabalux AK-S
Construction details
System cross-sections
Roof connection
Ceiling connection
Intermediate ceiling
Wall connection
Base point
Windows
Doors
Performance data
| Systemwidth | 50, 60, 80 mm | |
| Air permeability EN 12152 | AE | |
| Water tightness EN 12154/ENV 13050 | static dynamic | RE 1500 Pa 250 Pa/750 Pa |
| Resistance at wind load EN 13116 | Permissible load Increased load | 2,0 kN/m² 3,0 kN/m² |
| Impact resistance EN 14019 | I5/E5 | |
| Clamping joint | Permit Z-14.4-767 | |
| Burglar resistance DIN EN 1627 | RC2 | |
| Glas weights dependent on construction | ≤ 1452 kg | |
| Uf – Value | Uf ≤ 0,76 W/(m²K) Glass thickness 44 mm, Insulating block |


























